Nigeria Sanctions Committe
| Welcome to the official website of the Nigeria Sanctions Committee.
Subscribe for Sanctions Updates. |
Individual
| S/N | Full Name | Reference Number | Record Date | |
|---|---|---|---|---|
| 1 | ABDULSAMAT ABDULKAREEM OHIDA | NSC/02/18/AAO | 3/18/2024 12:21:11 PM | Details |
| 2 | MOHAMMED SANI | NSC/03/18/MS | 3/18/2024 12:21:11 PM | Details |
| 3 | ABDURRAHAMAN ABDURRAHAMAN | NSC/03/18/AFNU | 3/18/2024 12:21:11 PM | Details |
| 4 | FATIMA OVAYIOZA ISHAQ | 3/18/2024 12:21:11 PM | Details | |
| 5 | TUKUR MUHAMMAD MAMU | NLISWi.4 | 3/18/2024 12:21:11 PM | Details |
| 6 | YUSUF GHAZALI | NLISWi.5 | 3/18/2024 12:21:11 PM | Details |
| 7 | MUHAMMAD LAWAN SANI | NLISWi.6 | 3/18/2024 12:21:11 PM | Details |
| 8 | ABUBAKAR ADAMU MUHAMMAD | NLISWi.7 | 3/18/2024 12:21:11 PM | Details |
| 9 | SALLAMUDEEN ABDULLAHI HASSAN | NLISWi.8 | 3/18/2024 12:21:11 PM | Details |
| 10 | ADAMU ISHAK | NLISWi.9 | 3/18/2024 12:21:11 PM | Details |
| 11 | HASSANA OYIZA ISAH | NLISWi.10 | 3/18/2024 12:21:11 PM | Details |
| 12 | ABDULKAREEM MUSA | NLISWi.11 | 3/18/2024 12:21:11 PM | Details |
| 13 | UMAR ABDULLAHI | NLISWi.12 | 3/18/2024 12:21:11 PM | Details |
| 14 | ABDURRAHAMAN MUSA ADO | NLJASi.1 | 3/21/2024 2:05:52 PM | Details |
| 15 | BASHIR ALI YUSUF | NLJASi.2 | 3/21/2024 2:14:15 PM | Details |
| 16 | IBRAHIM ALI ALHASSAN | NLJASi.3 | 3/21/2024 2:18:36 PM | Details |
| 17 | MUHAMMAD IBRAHIM ISAH | NLJASi.4 | 3/21/2024 2:21:42 PM | Details |
| 18 | SALIHU YUSUF ADAMU | NLJASi.5 | 3/21/2024 2:25:07 PM | Details |
| 19 | SURAJO ABUBAKAR MOHAMMAD | NLJASi.6 | 3/21/2024 2:29:27 PM | Details |
| 20 | FANNAMI ALHAJI BUKAR | NLJASi.7 | 3/21/2024 2:31:11 PM | Details |
| 21 | MUHAMMED MUSA | NLJASi.8 | 3/21/2024 2:33:12 PM | Details |
| 22 | Sahabi Ismail | NLJASi.9 | 3/22/2024 9:40:55 AM | Details |
| 23 | Mohammed Saleh Buba | NLJASi.10 | 3/22/2024 9:49:33 AM | Details |
| 24 | JAMA'ATU AHLIS SUNNA LIDDA'AWATI WAL-JIHAD | NLJAS | 3/22/2024 11:05:39 AM | Details |
| 25 | ANSARUL MUSLIMINA FI BILADIS SUDAN (ANSARU) | NLANS | 3/22/2024 11:10:21 AM | Details |
| 26 | ISLAMIC STATE OF WEST AFRICA PROVINCE (ISWAP) | NLISW | 3/22/2024 11:18:53 AM | Details |
| 27 | INDIGENOUS PEOPLE OF BIAFRA (IPOB) | NLIPB | 3/22/2024 11:21:26 AM | Details |
| 28 | YAN TAÁDDA GROUP | NLTAD | 3/22/2024 11:23:49 AM | Details |
| 29 | YAN BINDIGA GROUP NLBDG | NLBDG | 3/22/2024 11:25:59 AM | Details |
| 30 | ADAMU HASSAN | NLISWi.19 | 11/14/2024 2:16:19 PM | Details |
| 31 | HASSAN MOHAMMED | NLISWi.20 | 11/14/2024 2:23:07 PM | Details |
| 32 | USMAN ABUBAKAR | NLISWi.21 | 11/14/2024 2:28:57 PM | Details |
| 33 | KUBARA ASIMI SALAWU | NLISWi.22 | 11/14/2024 2:33:15 PM | Details |
| 34 | RABIU IDRIS SULEIMAN | NLISWi.23 | 11/14/2024 2:38:18 PM | Details |
| 35 | SIMON EKPA NJOKU | NLIPBi.1 | 3/7/2025 12:40:27 PM | Details |
| 36 | GODSTIME PROMISE IYARE | NLIPBi.2 | 3/7/2025 12:43:44 PM | Details |
| 37 | FRANCIS CHUKWUEDO MMADUABUCHI | NLIPBi.3 | 3/7/2025 12:47:06 PM | Details |
| 38 | JOHN ANAYO ONWUMERE | NLIPBi.4 | 3/7/2025 12:53:18 PM | Details |
| 39 | CHIKWUKA GODWIN EZE | NLIPBi.5 | 3/7/2025 12:56:29 PM | Details |
| 40 | EDWIN AUGUSTINE CHUKWUEDO | NLIPBi.6 | 3/18/2025 1:58:51 PM | Details |
| 41 | CHIWENDU JOY OWOH | 1/1/0001 12:00:00 AM | Details | |
| 42 | GINIKA JANE ORJI | 1/1/0001 12:00:00 AM | Details | |
| 43 | AWO UCHECHUKWU | 1/1/0001 12:00:00 AM | Details | |
| 44 | MERCY EBERE IFEOMA ALI | 1/1/0001 12:00:00 AM | Details | |
| 45 | OHAGWU NNEKA JULIANA | 1/1/0001 12:00:00 AM | Details | |
| 46 | EZE CHIBUIKE OKPOTO | NLIPBi.12 | 3/19/2025 11:42:05 AM | Details |
| 47 | NWAOBI HENRY CHIMEZIE | NLIPBi.13 | 3/19/2025 11:51:34 AM | Details |
| 48 | OGUMU PEACE KEWE | NLIPBi.14- | 3/19/2025 11:57:34 AM | Details |
Entity
| S/N | Entity Name | Comments | Record Date | |
|---|---|---|---|---|
| 1 | WEST AND EAST AFRICA GENERAL TRADING CO. LTD | 3/18/2024 12:21:11 PM | Details | |
| 2 | SETTINGS BUREAU DE CHANGE LTD | 3/18/2024 12:21:11 PM | Details | |
| 3 | G. SIDE GENERAL ENTERPRISES | 3/18/2024 12:21:11 PM | Details | |
| 4 | DESERT EXCHANGE VENTURES LIMITED | 3/18/2024 12:21:11 PM | Details | |
| 5 | EAGLE SQUARE GENERAL TRADING CO LTD | 3/18/2024 12:21:11 PM | Details | |
| 6 | ALFA EXCHANGE BDC | 3/18/2024 12:21:11 PM | Details | |
| 7 | Alin Yar Yaya General Enterprises | 3/22/2024 10:34:26 AM | Details | |
| 8 | K. Are Nigeria Limited | 3/22/2024 10:43:09 AM | Details | |
| 9 | Suhailah Bashir General Enterprises | 3/22/2024 10:47:53 AM | Details | |
| 10 | IGWE KA ALA ENTERPRISES | 3/19/2025 12:18:32 PM | Details | |
| 11 | SEFICUVI GLOBAL COMPANY | 3/19/2025 12:39:29 PM | Details | |
| 12 | LAKURAWA SECT | 3/6/2025 11:47:00 AM | Details |