NSC's Compliance Reporting ×

Individual
S/N Full Name Reference Number Record Date
1 BABANGIDA MUHAMMED ADAMU HAMMAJAM NLISWi.24 18/ 06 Jun/ 2026 Details
2 ABDULLAHI UMAR USMAN NLISWi.23 18/ 06 Jun/ 2026 Details
3 IBRAHIM ABUBAKAR NLISWi.22 18/ 06 Jun/ 2026 Details
4 ADAMU CHIROMA NLISWi.21 18/ 06 Jun/ 2026 Details
5 MUKTAR MUHAMMAD ADAMU NLISWi.20 18/ 06 Jun/ 2026 Details
6 YAKUBU OGIRIMA IBRAHIM NLISWi.19 18/ 06 Jun/ 2026 Details
7 OGUMU PEACE KEWE NLIPBi.14- 19/ 03 Mar/ 2025 Details
8 NWAOBI HENRY CHIMEZIE NLIPBi.13 19/ 03 Mar/ 2025 Details
9 EZE CHIBUIKE OKPOTO NLIPBi.12 19/ 03 Mar/ 2025 Details
10 OHAGWU NNEKA JULIANA NLIPBi.11 07/ 03 Mar/ 2025 Details
11 MERCY EBERE IFEOMA ALI NLIPBi.10 07/ 03 Mar/ 2025 Details
12 AWO UCHECHUKWU NLIPBi.9 07/ 03 Mar/ 2025 Details
13 GINIKA JANE ORJI NLIPBi.8 07/ 03 Mar/ 2025 Details
14 CHIWENDU JOY OWOH NLIPBi.7 07/ 03 Mar/ 2025 Details
15 EDWIN AUGUSTINE CHUKWUEDO NLIPBi.6 18/ 03 Mar/ 2025 Details
16 CHIKWUKA GODWIN EZE NLIPBi.5 07/ 03 Mar/ 2025 Details
17 JOHN ANAYO ONWUMERE NLIPBi.4 07/ 03 Mar/ 2025 Details
18 FRANCIS CHUKWUEDO MMADUABUCHI NLIPBi.3 07/ 03 Mar/ 2025 Details
19 GODSTIME PROMISE IYARE NLIPBi.2 07/ 03 Mar/ 2025 Details
20 SIMON EKPA NJOKU NLIPBi.1 07/ 03 Mar/ 2025 Details
21 RABIU IDRIS SULEIMAN NLISWi.23 14/ 11 Nov/ 2024 Details
22 KUBARA ASIMI SALAWU NLISWi.22 14/ 11 Nov/ 2024 Details
23 USMAN ABUBAKAR NLISWi.21 14/ 11 Nov/ 2024 Details
24 HASSAN MOHAMMED NLISWi.20 14/ 11 Nov/ 2024 Details
25 ADAMU HASSAN NLISWi.19 14/ 11 Nov/ 2024 Details
26 YAN BINDIGA GROUP NLBDG NLBDG 22/ 03 Mar/ 2024 Details
27 YAN TAÁDDA GROUP NLTAD 22/ 03 Mar/ 2024 Details
28 INDIGENOUS PEOPLE OF BIAFRA (IPOB) NLIPB 22/ 03 Mar/ 2024 Details
29 ISLAMIC STATE OF WEST AFRICA PROVINCE (ISWAP) NLISW 22/ 03 Mar/ 2024 Details
30 ANSARUL MUSLIMINA FI BILADIS SUDAN (ANSARU) NLANS 22/ 03 Mar/ 2024 Details
31 JAMA'ATU AHLIS SUNNA LIDDA'AWATI WAL-JIHAD NLJAS 22/ 03 Mar/ 2024 Details
32 Mohammed Saleh Buba NLJASi.10 22/ 03 Mar/ 2024 Details
33 Sahabi Ismail NLJASi.9 22/ 03 Mar/ 2024 Details
34 MUHAMMED MUSA NLJASi.8 21/ 03 Mar/ 2024 Details
35 FANNAMI ALHAJI BUKAR NLJASi.7 21/ 03 Mar/ 2024 Details
36 SURAJO ABUBAKAR MOHAMMAD NLJASi.6 21/ 03 Mar/ 2024 Details
37 SALIHU YUSUF ADAMU NLJASi.5 21/ 03 Mar/ 2024 Details
38 MUHAMMAD IBRAHIM ISAH NLJASi.4 21/ 03 Mar/ 2024 Details
39 IBRAHIM ALI ALHASSAN NLJASi.3 21/ 03 Mar/ 2024 Details
40 BASHIR ALI YUSUF NLJASi.2 21/ 03 Mar/ 2024 Details
41 ABDURRAHAMAN MUSA ADO NLJASi.1 21/ 03 Mar/ 2024 Details
42 UMAR ABDULLAHI NLISWi.12 18/ 03 Mar/ 2024 Details
43 ABDULKAREEM MUSA NLISWi.11 18/ 03 Mar/ 2024 Details
44 HASSANA OYIZA ISAH NLISWi.10 18/ 03 Mar/ 2024 Details
45 ADAMU ISHAK NLISWi.9 18/ 03 Mar/ 2024 Details
46 SALLAMUDEEN ABDULLAHI HASSAN NLISWi.8 18/ 03 Mar/ 2024 Details
47 ABUBAKAR ADAMU MUHAMMAD NLISWi.7 18/ 03 Mar/ 2024 Details
48 MUHAMMAD LAWAN SANI NLISWi.6 18/ 03 Mar/ 2024 Details
49 YUSUF GHAZALI NLISWi.5 18/ 03 Mar/ 2024 Details
50 TUKUR MUHAMMAD MAMU NLISWi.4 18/ 03 Mar/ 2024 Details
51 FATIMA OVAYIOZA ISHAQ NLISWi.3 18/ 03 Mar/ 2024 Details
52 ABDURRAHAMAN ABDURRAHAMAN NSC/03/18/AFNU 18/ 03 Mar/ 2024 Details
53 MOHAMMED SANI NSC/03/18/MS 18/ 03 Mar/ 2024 Details
54 ABDULSAMAT ABDULKAREEM OHIDA NSC/02/18/AAO 18/ 03 Mar/ 2024 Details
Entity
S/N Entity Name Comments Record Date
1 NINE TO NINE BDC LTD 18/ 06 Jun/ 2026 Details
2 GENERATION CURRENCY BDC LTD 18/ 06 Jun/ 2026 Details
3 ABBAL BAKO & SONS BUREAU DE CHANGE (BDC) 18/ 06 Jun/ 2026 Details
4 LAKURAWA SECT 06/ 03 Mar/ 2025 Details
5 SEFICUVI GLOBAL COMPANY 19/ 03 Mar/ 2025 Details
6 IGWE KA ALA ENTERPRISES 19/ 03 Mar/ 2025 Details
7 Suhailah Bashir General Enterprises 22/ 03 Mar/ 2024 Details
8 K. Are Nigeria Limited 22/ 03 Mar/ 2024 Details
9 Alin Yar Yaya General Enterprises 22/ 03 Mar/ 2024 Details
10 ALFA EXCHANGE BDC 18/ 03 Mar/ 2024 Details
11 EAGLE SQUARE GENERAL TRADING CO LTD 18/ 03 Mar/ 2024 Details
12 DESERT EXCHANGE VENTURES LIMITED 18/ 03 Mar/ 2024 Details
13 G. SIDE GENERAL ENTERPRISES 18/ 03 Mar/ 2024 Details
14 SETTINGS BUREAU DE CHANGE LTD 18/ 03 Mar/ 2024 Details
15 WEST AND EAST AFRICA GENERAL TRADING CO. LTD 18/ 03 Mar/ 2024 Details