Nigeria Sanctions Committe
| Welcome to the official website of the Nigeria Sanctions Committee. |
Subscribe for Sanctions Updates.
Individual
S/N | First Name | Surname | Nationality | Birth Country | Record Date | |
---|---|---|---|---|---|---|
1 | ABDULSAMAT | OHIDA | Nigeria | 3/18/2024 12:21:11 PM | Details | |
2 | MOHAMMED | SANI | 3/18/2024 12:21:11 PM | Details | ||
3 | ABDURRAHAMAN | ABDURRAHAMAN | 3/18/2024 12:21:11 PM | Details | ||
4 | FATIMA | ISHAQ | 3/18/2024 12:21:11 PM | Details | ||
5 | TUKUR | MAMU | 3/18/2024 12:21:11 PM | Details | ||
6 | YUSUF | GHAZALI | 3/18/2024 12:21:11 PM | Details | ||
7 | MUHAMMAD | SANI | 3/18/2024 12:21:11 PM | Details | ||
8 | ABUBAKAR | MUHAMMAD | 3/18/2024 12:21:11 PM | Details | ||
9 | SALLAMUDEEN | HASSAN | Nigeria | 3/18/2024 12:21:11 PM | Details | |
10 | ADAMU | ISHAK | Nigeria | 3/18/2024 12:21:11 PM | Details | |
11 | HASSANA | ISAH | Nigeria | 3/18/2024 12:21:11 PM | Details | |
12 | ABDULKAREEM | MUSA | nigeria | 3/18/2024 12:21:11 PM | Details | |
13 | UMAR | ABDULLAHI | nigeria | 3/18/2024 12:21:11 PM | Details | |
14 | ABDURRAHAMAN | ADO | 3/21/2024 2:05:52 PM | Details | ||
15 | BASHIR | YUSUF | 3/21/2024 2:14:15 PM | Details | ||
16 | IBRAHIM | ALHASSAN | 3/21/2024 2:18:36 PM | Details | ||
17 | MUHAMMAD | ISAH | 3/21/2024 2:21:42 PM | Details | ||
18 | SALIHU | ADAMU | 3/21/2024 2:25:07 PM | Details | ||
19 | SURAJO | MOHAMMAD | 3/21/2024 2:29:27 PM | Details | ||
20 | FANNAMI | BUKAR | 3/21/2024 2:31:11 PM | Details | ||
21 | MUHAMMED | MUSA | 3/21/2024 2:33:12 PM | Details | ||
22 | Sahabi | Ismail | 3/22/2024 9:40:55 AM | Details | ||
23 | Mohammed | Buba | 3/22/2024 9:49:33 AM | Details | ||
24 | JAMA'ATU | WAL-JIHAD | 3/22/2024 11:05:39 AM | Details | ||
25 | ANSARUL | SUDAN (ANSARU) | 3/22/2024 11:10:21 AM | Details | ||
26 | ISLAMIC | PROVINCE (ISWAP) | 3/22/2024 11:18:53 AM | Details | ||
27 | INDIGENOUS | BIAFRA (IPOB) | 3/22/2024 11:21:26 AM | Details | ||
28 | YAN | GROUP | 3/22/2024 11:23:49 AM | Details | ||
29 | YAN | GROUP NLBDG | 3/22/2024 11:25:59 AM | Details | ||
30 | ADAMU | HASSAN | 11/14/2024 2:16:19 PM | Details | ||
31 | HASSAN | MOHAMMED | 11/14/2024 2:23:07 PM | Details | ||
32 | USMAN | ABUBAKAR | 11/14/2024 2:28:57 PM | Details | ||
33 | KUBARA | SALAWU | 11/14/2024 2:33:15 PM | Details | ||
34 | RABIU | SULEIMAN | 11/14/2024 2:38:18 PM | Details | ||
35 | SIMON | NJOKU | 3/7/2025 12:40:27 PM | Details | ||
36 | GODSTIME | IYARE | 3/7/2025 12:43:44 PM | Details | ||
37 | FRANCIS | MMADUABUCHI | 3/7/2025 12:47:06 PM | Details | ||
38 | JOHN | ONWUMERE | 3/7/2025 12:53:18 PM | Details | ||
39 | CHIKWUKA | EZE | 3/7/2025 12:56:29 PM | Details | ||
40 | EDWIN | CHUKWUEDO | 3/18/2025 1:58:51 PM | Details | ||
41 | CHIWENDU | OWOH | 1/1/0001 12:00:00 AM | Details | ||
42 | GINIKA | ORJI | 1/1/0001 12:00:00 AM | Details | ||
43 | AWO | UCHECHUKWU | 1/1/0001 12:00:00 AM | Details | ||
44 | MERCY | ALI | 1/1/0001 12:00:00 AM | Details | ||
45 | OHAGWU | JULIANA | 1/1/0001 12:00:00 AM | Details | ||
46 | EZE | OKPOTO | 3/19/2025 11:42:05 AM | Details | ||
47 | NWAOBI | CHIMEZIE | 3/19/2025 11:51:34 AM | Details | ||
48 | OGUMU | KEWE | 3/19/2025 11:57:34 AM | Details |
Entity
S/N | Entity Name | Comments | Record Date | |
---|---|---|---|---|
1 | WEST AND EAST AFRICA GENERAL TRADING CO. LTD | 3/18/2024 12:21:11 PM | Details | |
2 | SETTINGS BUREAU DE CHANGE LTD | 3/18/2024 12:21:11 PM | Details | |
3 | G. SIDE GENERAL ENTERPRISES | 3/18/2024 12:21:11 PM | Details | |
4 | DESERT EXCHANGE VENTURES LIMITED | 3/18/2024 12:21:11 PM | Details | |
5 | EAGLE SQUARE GENERAL TRADING CO LTD | 3/18/2024 12:21:11 PM | Details | |
6 | ALFA EXCHANGE BDC | 3/18/2024 12:21:11 PM | Details | |
7 | Alin Yar Yaya General Enterprises | 3/22/2024 10:34:26 AM | Details | |
8 | K. Are Nigeria Limited | 3/22/2024 10:43:09 AM | Details | |
9 | Suhailah Bashir General Enterprises | 3/22/2024 10:47:53 AM | Details | |
10 | IGWE KA ALA ENTERPRISES | 3/19/2025 12:18:32 PM | Details | |
11 | SEFICUVI GLOBAL COMPANY | 3/19/2025 12:39:29 PM | Details |